IBM SPSS Web Report - SPSS output.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
* Encoding: UTF-8.
******************************************************************************************.
****** Measuring Individual Differences in Responses to *******.
****** Date-Rape Vignette Using Latent Variable Models *******.
****** Tuliao, Hoffman, & McChargue, in press *******.
******************************************************************************************.
* Define location of SPSS data file used in examples -- CHANGE THIS.
FILE HANDLE example /NAME = "C:\Dropbox\Vignette_Example".
GET FILE = 'example/Vignette_SPSS_Data.sav'.
DATASET NAME example WINDOW=FRONT.
EXECUTE.
*******************************************************************************************.
****** Exporting Data for Use in Mplus ********.
*******************************************************************************************.
* Fill in missing values with -9999.
*DATASET ACTIVATE example.
*RECODE Sample StopPt C_DV01 TO C_DV18 (SYSMIS = -9999) (ELSE=COPY).
* Export to csv for use in Mplus.
*SAVE TRANSLATE OUTFILE='example/Vignette.csv'
* /TYPE=CSV /REPLACE.
*******************************************************************************************.
****** Conventional Ways of Analyzing Date-Rape Vignette Data ********.
****** Between Groups ANOVA ********.
*******************************************************************************************.
DATASET ACTIVATE example.
ECHO 'Supplemental Material Equation 1: BG ANOVA Model on Stopping Point'.
Supplemental Material Equation 1: BG ANOVA Model on Stopping Point
MIXED StopPt BY sample
/FIXED = sample
/METHOD = REML
/PRINT = SOLUTION
/EMMEANS = TABLES(sample).
[example] C:\Dropbox\Vignette_Example\Vignette_SPSS_Data.sav
Number of Levels | Number of Parameters | ||
Fixed Effects | Intercept | 1 | 1 |
Sample | 2 | 1 | |
Residual | 1 | ||
Total | 3 | 3 | |
a. Dependent Variable: Stopping Point. | |||
-2 Restricted Log Likelihood | 2260.415 |
Akaike's Information Criterion (AIC) | 2262.415 |
Hurvich and Tsai's Criterion (AICC) | 2262.425 |
Bozdogan's Criterion (CAIC) | 2267.419 |
Schwarz's Bayesian Criterion (BIC) | 2266.419 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: Stopping Point. | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 405 | 640.507 | .000 |
Sample | 1 | 405 | 18.364 | .000 |
a. Dependent Variable: Stopping Point. | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 4.097701 | .294956 | 405 | 13.893 | .000 | 3.517865 | 4.677537 |
[Sample=.00] | 1.670539 | .389831 | 405 | 4.285 | .000 | .904194 | 2.436884 |
[Sample=1.00] | 0b | 0 | . | . | . | . | . |
a. Dependent Variable: Stopping Point. | |||||||
b. This parameter is set to zero because it is redundant. | |||||||
Parameter | Estimate | Std. Error |
Residual | 15.137837 | 1.063779 |
a. Dependent Variable: Stopping Point. | ||
Country (0=US, 1=Philippines) | Mean | Std. Error | df | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||
US | 5.768 | .255 | 405 | 5.267 | 6.269 |
Philippines | 4.098 | .295 | 405 | 3.518 | 4.678 |
a. Dependent Variable: Stopping Point. | |||||
ECHO 'Supplemental Material Equation 1: BG ANOVA Model on E06'.
Supplemental Material Equation 1: BG ANOVA Model on E06
MIXED C_DV06 BY sample
/FIXED = sample
/METHOD = REML
/PRINT = SOLUTION
/EMMEANS = TABLES(sample).
Number of Levels | Number of Parameters | ||
Fixed Effects | Intercept | 1 | 1 |
Sample | 2 | 1 | |
Residual | 1 | ||
Total | 3 | 3 | |
a. Dependent Variable: Comfort Level at Time 6. | |||
-2 Restricted Log Likelihood | 1074.696 |
Akaike's Information Criterion (AIC) | 1076.696 |
Hurvich and Tsai's Criterion (AICC) | 1076.706 |
Bozdogan's Criterion (CAIC) | 1081.688 |
Schwarz's Bayesian Criterion (BIC) | 1080.688 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: Comfort Level at Time 6. | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 400 | 1584.416 | .000 |
Sample | 1 | 400 | 60.042 | .000 |
a. Dependent Variable: Comfort Level at Time 6. | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 1.479532 | .069974 | 400 | 21.144 | .000 | 1.341969 | 1.617095 |
[Sample=.00] | .715273 | .092309 | 400 | 7.749 | .000 | .533801 | .896745 |
[Sample=1.00] | 0b | 0 | . | . | . | . | . |
a. Dependent Variable: Comfort Level at Time 6. | |||||||
b. This parameter is set to zero because it is redundant. | |||||||
Parameter | Estimate | Std. Error |
Residual | .837280 | .059205 |
a. Dependent Variable: Comfort Level at Time 6. | ||
Country (0=US, 1=Philippines) | Mean | Std. Error | df | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||
US | 2.195 | .060 | 400 | 2.076 | 2.313 |
Philippines | 1.480 | .070 | 400 | 1.342 | 1.617 |
a. Dependent Variable: Comfort Level at Time 6. | |||||
*******************************************************************************************.
****** Stacking Data and Creating Piecewise Slopes for Event Phases ********.
****** (see Table 2) ********.
*******************************************************************************************.
* Reshape the data from a wide format to a long format to run MLM in SPSS.
VARSTOCASES
/MAKE Comfort FROM C_DV01 TO C_DV18
/INDEX = Event
/DROP C_DV01 TO C_DV18.
Name | Label |
Event | <none> |
Comfort | Comfort Level at Time 1 |
Variables In | 21 |
Variables Out | 5 |
VARIABLE LABELS Event 'Vignette Event' Comfort 'Comfort Outcome'.
DATASET NAME example_stacked WINDOW=FRONT.
* Create piecewise slopes for event phases.
DO IF (Event=1).
DO REPEAT phase=phase1 to phase8
/value1 = 0 0 0 0 0 0 0 0.
COMPUTE phase=value1.
END REPEAT.
ELSE IF (Event=2).
DO REPEAT phase=phase1 to phase8
/value2 = 1 0 0 0 0 0 0 0.
COMPUTE phase=value2.
END REPEAT.
ELSE IF (Event=3).
DO REPEAT phase=phase1 to phase8
/value3 = 2 0 0 0 0 0 0 0.
COMPUTE phase=value3.
END REPEAT.
ELSE IF (Event=4).
DO REPEAT phase=phase1 to phase8
/value4 = 3 0 0 0 0 0 0 0.
COMPUTE phase=value4.
END REPEAT.
ELSE IF (Event=5).
DO REPEAT phase=phase1 to phase8
/value5 = 4 0 0 0 0 0 0 0.
COMPUTE phase=value5.
END REPEAT.
ELSE IF (Event=6).
DO REPEAT phase=phase1 to phase8
/value6 = 4 1 0 0 0 0 0 0.
COMPUTE phase=value6.
END REPEAT.
ELSE IF (Event=7).
DO REPEAT phase=phase1 to phase8
/value7 = 4 1 1 0 0 0 0 0.
COMPUTE phase=value7.
END REPEAT.
ELSE IF (Event=8).
DO REPEAT phase=phase1 to phase8
/value8 = 4 1 1 1 0 0 0 0.
COMPUTE phase=value8.
END REPEAT.
ELSE IF (Event=9).
DO REPEAT phase=phase1 to phase8
/value9 = 4 1 1 2 0 0 0 0.
COMPUTE phase=value9.
END REPEAT.
ELSE IF (Event=10).
DO REPEAT phase=phase1 to phase8
/value10 = 4 1 1 2 1 0 0 0.
COMPUTE phase=value10.
END REPEAT.
ELSE IF (Event=11).
DO REPEAT phase=phase1 to phase8
/value11 = 4 1 1 2 2 0 0 0.
COMPUTE phase=value11.
END REPEAT.
ELSE IF (Event=12).
DO REPEAT phase=phase1 to phase8
/value12 = 4 1 1 2 2 1 0 0.
COMPUTE phase=value12.
END REPEAT.
ELSE IF (Event=13).
DO REPEAT phase=phase1 to phase8
/value13 = 4 1 1 2 2 1 1 0.
COMPUTE phase=value13.
END REPEAT.
ELSE IF (Event=14).
DO REPEAT phase=phase1 to phase8
/value14 = 4 1 1 2 2 1 2 0.
COMPUTE phase=value14.
END REPEAT.
ELSE IF (Event=15).
DO REPEAT phase=phase1 to phase8
/value15 = 4 1 1 2 2 1 2 1.
COMPUTE phase=value15.
END REPEAT.
ELSE IF (Event=16).
DO REPEAT phase=phase1 to phase8
/value16 = 4 1 1 2 2 1 2 2.
COMPUTE phase=value16.
END REPEAT.
ELSE IF (Event=17).
DO REPEAT phase=phase1 to phase8
/value17 = 4 1 1 2 2 1 2 3.
COMPUTE phase=value17.
END REPEAT.
ELSE IF (Event=18).
DO REPEAT phase=phase1 to phase8
/value18 = 4 1 1 2 2 1 2 4.
COMPUTE phase=value18.
END REPEAT.
END IF.
EXECUTE.
*******************************************************************************************.
****** Multilevel Models ********.
*******************************************************************************************.
DATASET ACTIVATE example_stacked.
* This takes a very long time to estimate in SPSS.
ECHO "Saturated Means, Unstructured Variance Model on Comfort at 18 Events".
Saturated Means, Unstructured Variance Model on Comfort at 18 Events
ECHO "Used to make Figure 1".
Used to make Figure 1
MIXED comfort BY PersonID event
/METHOD = ML
/PRINT = SOLUTION TESTCOV R
/FIXED = event
/REPEATED = event | SUBJECT(PersonID) COVTYPE(UN)
/EMMEANS = TABLES(event).
[example_stacked] C:\Dropbox\Vignette_Example\Vignette_SPSS_Data.sav
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | Number of Subjects | ||
Fixed Effects | Intercept | 1 | 1 | |||
Event | 18 | 17 | ||||
Repeated Effects | Event | 18 | Unstructured | 171 | PersonID | 407 |
Total | 37 | 189 | ||||
a. Dependent Variable: Comfort Outcome. | ||||||
-2 Log Likelihood | 10307.863 |
Akaike's Information Criterion (AIC) | 10685.863 |
Hurvich and Tsai's Criterion (AICC) | 10696.097 |
Bozdogan's Criterion (CAIC) | 12175.740 |
Schwarz's Bayesian Criterion (BIC) | 11986.740 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: Comfort Outcome. | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 405.634 | 4002.773 | .000 |
Event | 17 | 393.408 | 112.659 | .000 |
a. Dependent Variable: Comfort Outcome. | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 1.080000 | .020266 | 401.364 | 53.291 | .000 | 1.040160 | 1.119841 |
[Event=1] | 2.175758 | .055388 | 407.516 | 39.282 | .000 | 2.066876 | 2.284639 |
[Event=2] | 1.722731 | .057464 | 405.794 | 29.979 | .000 | 1.609767 | 1.835696 |
[Event=3] | 1.900825 | .056124 | 405.428 | 33.868 | .000 | 1.790495 | 2.011155 |
[Event=4] | 1.660836 | .063042 | 405.345 | 26.345 | .000 | 1.536907 | 1.784766 |
[Event=5] | 1.583397 | .065258 | 405.030 | 24.263 | .000 | 1.455110 | 1.711685 |
[Event=6] | .805313 | .050138 | 403.288 | 16.062 | .000 | .706747 | .903878 |
[Event=7] | 1.159844 | .054800 | 403.575 | 21.165 | .000 | 1.052115 | 1.267572 |
[Event=8] | .765930 | .046074 | 403.988 | 16.624 | .000 | .675356 | .856504 |
[Event=9] | .418441 | .035910 | 397.734 | 11.653 | .000 | .347845 | .489038 |
[Event=10] | .487280 | .042775 | 404.421 | 11.392 | .000 | .403190 | .571370 |
[Event=11] | .684577 | .049907 | 404.799 | 13.717 | .000 | .586468 | .782687 |
[Event=12] | .129694 | .026262 | 398.425 | 4.938 | .000 | .078064 | .181323 |
[Event=13] | .223772 | .034215 | 398.710 | 6.540 | .000 | .156506 | .291037 |
[Event=14] | .317704 | .034897 | 392.545 | 9.104 | .000 | .249096 | .386312 |
[Event=15] | .081139 | .022863 | 392.112 | 3.549 | .000 | .036190 | .126088 |
[Event=16] | .030768 | .021230 | 401.009 | 1.449 | .148 | -.010968 | .072503 |
[Event=17] | -.003394 | .019276 | 382.979 | -.176 | .860 | -.041293 | .034505 |
[Event=18] | 0b | 0 | . | . | . | . | . |
a. Dependent Variable: Comfort Outcome. | |||||||
b. This parameter is set to zero because it is redundant. | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | |||
Lower Bound | Upper Bound | |||||||
Repeated Measures | UN (1,1) | 1.103236 | .077590 | 14.219 | .000 | .961179 | 1.266289 | |
UN (2,1) | .849640 | .071853 | 11.825 | .000 | .708811 | .990470 | ||
UN (2,2) | 1.240364 | .087207 | 14.223 | .000 | 1.080695 | 1.423623 | ||
UN (3,1) | .777603 | .068492 | 11.353 | .000 | .643362 | .911844 | ||
UN (3,2) | .970700 | .076953 | 12.614 | .000 | .819874 | 1.121525 | ||
UN (3,3) | 1.170014 | .082358 | 14.206 | .000 | 1.019235 | 1.343098 | ||
UN (4,1) | .839421 | .076709 | 10.943 | .000 | .689074 | .989767 | ||
UN (4,2) | 1.118796 | .088049 | 12.707 | .000 | .946224 | 1.291368 | ||
UN (4,3) | 1.058916 | .084689 | 12.504 | .000 | .892929 | 1.224903 | ||
UN (4,4) | 1.515461 | .106776 | 14.193 | .000 | 1.319992 | 1.739876 | ||
UN (5,1) | .807437 | .077592 | 10.406 | .000 | .655360 | .959514 | ||
UN (5,2) | 1.031721 | .087076 | 11.849 | .000 | .861056 | 1.202387 | ||
UN (5,3) | 1.014243 | .084887 | 11.948 | .000 | .847867 | 1.180618 | ||
UN (5,4) | 1.388030 | .104027 | 13.343 | .000 | 1.184140 | 1.591919 | ||
UN (5,5) | 1.608207 | .113259 | 14.199 | .000 | 1.400863 | 1.846241 | ||
UN (6,1) | .489898 | .056781 | 8.628 | .000 | .378609 | .601186 | ||
UN (6,2) | .685275 | .064146 | 10.683 | .000 | .559550 | .810999 | ||
UN (6,3) | .607510 | .060769 | 9.997 | .000 | .488405 | .726616 | ||
UN (6,4) | .867108 | .073945 | 11.726 | .000 | .722179 | 1.012037 | ||
UN (6,5) | .946060 | .077723 | 12.172 | .000 | .793725 | 1.098395 | ||
UN (6,6) | .957937 | .067506 | 14.190 | .000 | .834358 | 1.099819 | ||
UN (7,1) | .574900 | .062885 | 9.142 | .000 | .451647 | .698152 | ||
UN (7,2) | .756059 | .070150 | 10.778 | .000 | .618567 | .893552 | ||
UN (7,3) | .761713 | .068837 | 11.065 | .000 | .626795 | .896631 | ||
UN (7,4) | .951267 | .080846 | 11.766 | .000 | .792812 | 1.109721 | ||
UN (7,5) | 1.025885 | .084670 | 12.116 | .000 | .859935 | 1.191834 | ||
UN (7,6) | .754377 | .064171 | 11.756 | .000 | .628604 | .880149 | ||
UN (7,7) | 1.138518 | .080324 | 14.174 | .000 | .991485 | 1.307354 | ||
UN (8,1) | .399727 | .052094 | 7.673 | .000 | .297625 | .501830 | ||
UN (8,2) | .586949 | .058780 | 9.986 | .000 | .471743 | .702155 | ||
UN (8,3) | .510147 | .055680 | 9.162 | .000 | .401017 | .619277 | ||
UN (8,4) | .731796 | .067191 | 10.891 | .000 | .600105 | .863487 | ||
UN (8,5) | .770305 | .069661 | 11.058 | .000 | .633773 | .906838 | ||
UN (8,6) | .662516 | .055684 | 11.898 | .000 | .553377 | .771656 | ||
UN (8,7) | .749843 | .061575 | 12.178 | .000 | .629157 | .870529 | ||
UN (8,8) | .845028 | .059621 | 14.173 | .000 | .735892 | .970349 | ||
UN (9,1) | .212742 | .039356 | 5.406 | .000 | .135606 | .289879 | ||
UN (9,2) | .371783 | .044212 | 8.409 | .000 | .285129 | .458437 | ||
UN (9,3) | .315141 | .041999 | 7.504 | .000 | .232824 | .397457 | ||
UN (9,4) | .440387 | .049525 | 8.892 | .000 | .343321 | .537453 | ||
UN (9,5) | .469382 | .051359 | 9.139 | .000 | .368721 | .570043 | ||
UN (9,6) | .457869 | .042017 | 10.897 | .000 | .375518 | .540220 | ||
UN (9,7) | .472039 | .045145 | 10.456 | .000 | .383557 | .560522 | ||
UN (9,8) | .500660 | .041498 | 12.065 | .000 | .419325 | .581995 | ||
UN (9,9) | .523420 | .036890 | 14.189 | .000 | .455888 | .600955 | ||
UN (10,1) | .289926 | .047653 | 6.084 | .000 | .196528 | .383325 | ||
UN (10,2) | .457368 | .053233 | 8.592 | .000 | .353033 | .561704 | ||
UN (10,3) | .388035 | .050527 | 7.680 | .000 | .289005 | .487065 | ||
UN (10,4) | .522445 | .059196 | 8.826 | .000 | .406423 | .638467 | ||
UN (10,5) | .544418 | .061112 | 8.909 | .000 | .424641 | .664195 | ||
UN (10,6) | .522635 | .049649 | 10.527 | .000 | .425325 | .619946 | ||
UN (10,7) | .567207 | .054067 | 10.491 | .000 | .461237 | .673176 | ||
UN (10,8) | .543186 | .048064 | 11.301 | .000 | .448982 | .637390 | ||
UN (10,9) | .470675 | .039074 | 12.046 | .000 | .394091 | .547259 | ||
UN (10,10) | .751814 | .052978 | 14.191 | .000 | .654830 | .863161 | ||
UN (11,1) | .360713 | .055916 | 6.451 | .000 | .251120 | .470306 | ||
UN (11,2) | .540891 | .062188 | 8.698 | .000 | .419004 | .662778 | ||
UN (11,3) | .499237 | .059798 | 8.349 | .000 | .382035 | .616439 | ||
UN (11,4) | .677590 | .070602 | 9.597 | .000 | .539212 | .815968 | ||
UN (11,5) | .705042 | .072878 | 9.674 | .000 | .562204 | .847879 | ||
UN (11,6) | .632921 | .058496 | 10.820 | .000 | .518270 | .747572 | ||
UN (11,7) | .716575 | .064483 | 11.113 | .000 | .590190 | .842959 | ||
UN (11,8) | .636774 | .056134 | 11.344 | .000 | .526754 | .746795 | ||
UN (11,9) | .501375 | .044164 | 11.352 | .000 | .414814 | .587936 | ||
UN (11,10) | .736308 | .057015 | 12.914 | .000 | .624561 | .848055 | ||
UN (11,11) | 1.019626 | .071927 | 14.176 | .000 | .887963 | 1.170811 | ||
UN (12,1) | .091807 | .027868 | 3.294 | .001 | .037187 | .146427 | ||
UN (12,2) | .196637 | .030756 | 6.393 | .000 | .136356 | .256917 | ||
UN (12,3) | .147237 | .029216 | 5.040 | .000 | .089974 | .204499 | ||
UN (12,4) | .210498 | .033875 | 6.214 | .000 | .144104 | .276892 | ||
UN (12,5) | .216943 | .034891 | 6.218 | .000 | .148557 | .285329 | ||
UN (12,6) | .244529 | .028364 | 8.621 | .000 | .188936 | .300122 | ||
UN (12,7) | .244223 | .030452 | 8.020 | .000 | .184538 | .303908 | ||
UN (12,8) | .257932 | .027280 | 9.455 | .000 | .204464 | .311400 | ||
UN (12,9) | .269294 | .023203 | 11.606 | .000 | .223817 | .314771 | ||
UN (12,10) | .316790 | .027638 | 11.462 | .000 | .262620 | .370960 | ||
UN (12,11) | .324836 | .030993 | 10.481 | .000 | .264090 | .385581 | ||
UN (12,12) | .275930 | .019440 | 14.194 | .000 | .240341 | .316789 | ||
UN (13,1) | -.053100 | .037069 | -1.432 | .152 | -.125754 | .019554 | ||
UN (13,2) | .032180 | .039178 | .821 | .411 | -.044607 | .108967 | ||
UN (13,3) | .075756 | .038148 | 1.986 | .047 | .000988 | .150525 | ||
UN (13,4) | .054299 | .043314 | 1.254 | .210 | -.030595 | .139192 | ||
UN (13,5) | .098580 | .044813 | 2.200 | .028 | .010748 | .186412 | ||
UN (13,6) | .143398 | .035223 | 4.071 | .000 | .074362 | .212434 | ||
UN (13,7) | .192492 | .038668 | 4.978 | .000 | .116704 | .268280 | ||
UN (13,8) | .182053 | .033539 | 5.428 | .000 | .116318 | .247789 | ||
UN (13,9) | .211232 | .027508 | 7.679 | .000 | .157317 | .265148 | ||
UN (13,10) | .214814 | .032275 | 6.656 | .000 | .151557 | .278072 | ||
UN (13,11) | .238121 | .037432 | 6.361 | .000 | .164756 | .311486 | ||
UN (13,12) | .226752 | .021645 | 10.476 | .000 | .184329 | .269175 | ||
UN (13,13) | .496643 | .035098 | 14.150 | .000 | .432404 | .570426 | ||
UN (14,1) | .100170 | .038532 | 2.600 | .009 | .024648 | .175692 | ||
UN (14,2) | .175879 | .041422 | 4.246 | .000 | .094694 | .257064 | ||
UN (14,3) | .186096 | .040305 | 4.617 | .000 | .107099 | .265093 | ||
UN (14,4) | .226903 | .046083 | 4.924 | .000 | .136582 | .317224 | ||
UN (14,5) | .268000 | .047887 | 5.596 | .000 | .174142 | .361857 | ||
UN (14,6) | .254219 | .037731 | 6.738 | .000 | .180267 | .328171 | ||
UN (14,7) | .321108 | .042063 | 7.634 | .000 | .238666 | .403550 | ||
UN (14,8) | .302856 | .036625 | 8.269 | .000 | .231073 | .374638 | ||
UN (14,9) | .287692 | .029908 | 9.619 | .000 | .229072 | .346311 | ||
UN (14,10) | .324514 | .035363 | 9.177 | .000 | .255204 | .393824 | ||
UN (14,11) | .383304 | .041326 | 9.275 | .000 | .302307 | .464302 | ||
UN (14,12) | .236016 | .022380 | 10.546 | .000 | .192151 | .279880 | ||
UN (14,13) | .329804 | .030447 | 10.832 | .000 | .270129 | .389480 | ||
UN (14,14) | .529217 | .037359 | 14.166 | .000 | .460835 | .607747 | ||
UN (15,1) | .060261 | .026252 | 2.295 | .022 | .008808 | .111713 | ||
UN (15,2) | .115125 | .028310 | 4.067 | .000 | .059639 | .170610 | ||
UN (15,3) | .095551 | .027279 | 3.503 | .000 | .042084 | .149018 | ||
UN (15,4) | .123121 | .031209 | 3.945 | .000 | .061953 | .184289 | ||
UN (15,5) | .127271 | .032116 | 3.963 | .000 | .064324 | .190217 | ||
UN (15,6) | .161459 | .025707 | 6.281 | .000 | .111074 | .211844 | ||
UN (15,7) | .166895 | .027749 | 6.014 | .000 | .112508 | .221282 | ||
UN (15,8) | .182416 | .024557 | 7.428 | .000 | .134285 | .230546 | ||
UN (15,9) | .207191 | .020791 | 9.966 | .000 | .166442 | .247940 | ||
UN (15,10) | .220129 | .024151 | 9.115 | .000 | .172795 | .267463 | ||
UN (15,11) | .215426 | .027252 | 7.905 | .000 | .162013 | .268838 | ||
UN (15,12) | .185437 | .016025 | 11.571 | .000 | .154027 | .216846 | ||
UN (15,13) | .206639 | .020373 | 10.143 | .000 | .166708 | .246570 | ||
UN (15,14) | .224961 | .021362 | 10.531 | .000 | .183092 | .266830 | ||
UN (15,15) | .247408 | .017672 | 14.000 | .000 | .215086 | .284587 | ||
UN (16,1) | .018677 | .023430 | .797 | .425 | -.027245 | .064598 | ||
UN (16,2) | .040886 | .024907 | 1.642 | .101 | -.007932 | .089704 | ||
UN (16,3) | .028571 | .024110 | 1.185 | .236 | -.018684 | .075825 | ||
UN (16,4) | .042971 | .027494 | 1.563 | .118 | -.010917 | .096859 | ||
UN (16,5) | .031769 | .028271 | 1.124 | .261 | -.023641 | .087179 | ||
UN (16,6) | .083824 | .022313 | 3.757 | .000 | .040091 | .127556 | ||
UN (16,7) | .064170 | .023943 | 2.680 | .007 | .017243 | .111097 | ||
UN (16,8) | .110832 | .021172 | 5.235 | .000 | .069336 | .152328 | ||
UN (16,9) | .139428 | .017640 | 7.904 | .000 | .104855 | .174001 | ||
UN (16,10) | .131917 | .020374 | 6.475 | .000 | .091985 | .171849 | ||
UN (16,11) | .114826 | .023160 | 4.958 | .000 | .069433 | .160219 | ||
UN (16,12) | .127296 | .013367 | 9.523 | .000 | .101097 | .153495 | ||
UN (16,13) | .139186 | .017108 | 8.136 | .000 | .105655 | .172717 | ||
UN (16,14) | .141204 | .017616 | 8.016 | .000 | .106678 | .175731 | ||
UN (16,15) | .153586 | .013508 | 11.370 | .000 | .127110 | .180062 | ||
UN (16,16) | .198544 | .014069 | 14.112 | .000 | .172798 | .228126 | ||
UN (17,1) | .011813 | .020643 | .572 | .567 | -.028647 | .052272 | ||
UN (17,2) | .047762 | .022119 | 2.159 | .031 | .004410 | .091115 | ||
UN (17,3) | .027327 | .021345 | 1.280 | .200 | -.014509 | .069162 | ||
UN (17,4) | .055153 | .024427 | 2.258 | .024 | .007277 | .103029 | ||
UN (17,5) | .046990 | .025079 | 1.874 | .061 | -.002165 | .096144 | ||
UN (17,6) | .086624 | .019869 | 4.360 | .000 | .047683 | .125566 | ||
UN (17,7) | .075644 | .021327 | 3.547 | .000 | .033844 | .117443 | ||
UN (17,8) | .104953 | .018826 | 5.575 | .000 | .068055 | .141851 | ||
UN (17,9) | .131536 | .015770 | 8.341 | .000 | .100627 | .162444 | ||
UN (17,10) | .121485 | .018101 | 6.711 | .000 | .086007 | .156963 | ||
UN (17,11) | .116124 | .020680 | 5.615 | .000 | .075592 | .156655 | ||
UN (17,12) | .119502 | .011990 | 9.967 | .000 | .096002 | .143002 | ||
UN (17,13) | .119867 | .015794 | 7.589 | .000 | .088911 | .150823 | ||
UN (17,14) | .115041 | .016217 | 7.094 | .000 | .083256 | .146826 | ||
UN (17,15) | .145225 | .012498 | 11.620 | .000 | .120730 | .169720 | ||
UN (17,16) | .132491 | .011033 | 12.009 | .000 | .110868 | .154115 | ||
UN (17,17) | .155386 | .011033 | 14.084 | .000 | .135199 | .178587 | ||
UN (18,1) | .015936 | .021349 | .746 | .455 | -.025907 | .057779 | ||
UN (18,2) | .034930 | .022695 | 1.539 | .124 | -.009551 | .079410 | ||
UN (18,3) | .030778 | .021975 | 1.401 | .161 | -.012292 | .073848 | ||
UN (18,4) | .037939 | .025100 | 1.512 | .131 | -.011257 | .087135 | ||
UN (18,5) | .026979 | .025856 | 1.043 | .297 | -.023698 | .077655 | ||
UN (18,6) | .054562 | .020177 | 2.704 | .007 | .015015 | .094108 | ||
UN (18,7) | .046790 | .021836 | 2.143 | .032 | .003993 | .089587 | ||
UN (18,8) | .077788 | .019053 | 4.083 | .000 | .040445 | .115131 | ||
UN (18,9) | .084631 | .015453 | 5.477 | .000 | .054343 | .114919 | ||
UN (18,10) | .089996 | .018133 | 4.963 | .000 | .054457 | .125535 | ||
UN (18,11) | .091599 | .020941 | 4.374 | .000 | .050556 | .132643 | ||
UN (18,12) | .081955 | .011486 | 7.135 | .000 | .059444 | .104467 | ||
UN (18,13) | .096211 | .015099 | 6.372 | .000 | .066617 | .125804 | ||
UN (18,14) | .103566 | .015823 | 6.545 | .000 | .072554 | .134578 | ||
UN (18,15) | .101569 | .011429 | 8.887 | .000 | .079168 | .123970 | ||
UN (18,16) | .091393 | .010129 | 9.023 | .000 | .071541 | .111245 | ||
UN (18,17) | .085700 | .009163 | 9.352 | .000 | .067740 | .103660 | ||
UN (18,18) | .164184 | .011626 | 14.122 | .000 | .142909 | .188628 | ||
a. Dependent Variable: Comfort Outcome. | ||||||||
[Event = 1] | [Event = 2] | [Event = 3] | [Event = 4] | [Event = 5] | [Event = 6] | [Event = 7] | [Event = 8] | [Event = 9] | [Event = 10] | [Event = 11] | [Event = 12] | [Event = 13] | [Event = 14] | [Event = 15] | [Event = 16] | [Event = 17] | [Event = 18] | |
[Event = 1] | 1.103236 | .849640 | .777603 | .839421 | .807437 | .489898 | .574900 | .399727 | .212742 | .289926 | .360713 | .091807 | -.053100 | .100170 | .060261 | .018677 | .011813 | .015936 |
[Event = 2] | .849640 | 1.240364 | .970700 | 1.118796 | 1.031721 | .685275 | .756059 | .586949 | .371783 | .457368 | .540891 | .196637 | .032180 | .175879 | .115125 | .040886 | .047762 | .034930 |
[Event = 3] | .777603 | .970700 | 1.170014 | 1.058916 | 1.014243 | .607510 | .761713 | .510147 | .315141 | .388035 | .499237 | .147237 | .075756 | .186096 | .095551 | .028571 | .027327 | .030778 |
[Event = 4] | .839421 | 1.118796 | 1.058916 | 1.515461 | 1.388030 | .867108 | .951267 | .731796 | .440387 | .522445 | .677590 | .210498 | .054299 | .226903 | .123121 | .042971 | .055153 | .037939 |
[Event = 5] | .807437 | 1.031721 | 1.014243 | 1.388030 | 1.608207 | .946060 | 1.025885 | .770305 | .469382 | .544418 | .705042 | .216943 | .098580 | .268000 | .127271 | .031769 | .046990 | .026979 |
[Event = 6] | .489898 | .685275 | .607510 | .867108 | .946060 | .957937 | .754377 | .662516 | .457869 | .522635 | .632921 | .244529 | .143398 | .254219 | .161459 | .083824 | .086624 | .054562 |
